Office space located only minutes from I-75. Taxes, insurance, and utilities are included.
MLS# | 415714 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Lease |
Status | Active |
Year | 2006 |
Days On Site | 307 |
SQ Feet | 4,404 |
---|---|
Story(s) | 1 |
Zoning | BUS |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | Sidney |
Listing VS Median (in 45365) | |
Price: $4,000 low | high Med: $79,900 SqFt: 4,404 low | high Med: 1,774 $ / SqFt: $1 low | high Med: $45 On Site: 307 low | high Med: 45 |