MLS# | 414656 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1913 |
Days On Site | 363 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 904 |
Story(s) | 1 Story |
Acreage | 0.15 |
Semi Annual Taxes | 400 |
---|---|
Basement | Block Basement,Partial Basement,Unfinished Basement |
Garage | Oth Garage (See Rmks) |
Heating | Baseboard Heat |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Troy |
Community Name | Park Place |
School District | 5509 Troy CSD |