MLS# | 414495 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1950 |
Days On Site | 370 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 864 |
Garage | 1 |
Story(s) | 1 Story |
Semi Annual Taxes | 713 |
---|---|
Basement | Crawl Space |
Garage | 1 Car Garage,Detached Garage |
Fireplace | Gas |
Heating | Oth Heat Sys |
Cooling | Window Unit |
Appliances | Range,Refrigerator |
Inside Features | Ceiling Fan,Part Wind Cvr |
Outside Features | Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Logan |
City | Lakeview |
Zip Code | 43331 |
Area | Indian Lake - N of Strt 274 & W of Strt 117 |
Community Name | Orchard Island |
School District | 4603 Indian Lake LSD |
Elementary School | Indian Lake |
Middle School | Indian Lake |
High School | Indian Lake |